A hydraulic vibratory hammer that mounts directly on your excavator's arm and runs off the machine's own auxiliary hydraulics — no separate power pack, no crane, no leader rig. Opposed eccentric weights generate a high frequency vertical oscillation that temporarily liquefies the soil around the pile, collapsing friction so the pile advances under its own weight.
Vibratory driving is excellent in loose to medium-dense sand, granular silt and gravel. It is less effective in soft clay (which does not liquefy) and will reach refusal in stiff clay, dense hardpan or rock. Where a permanent pile needs a verified bearing set, the usual approach is vibratory driving to maximum depth followed by an impact hammer for final set. Tell us your ground conditions and we will say honestly whether vibration is the right method.
All eight models. Highlighted rows are the figures most often used to compare machines against each other.
| Specification | V-200A | V-250D | V-300E | V-330E | V-350E | V-400D | V-450B | V-500A |
|---|---|---|---|---|---|---|---|---|
| Rotation speed (rpm) | 2600 | 2800 | 3000 | 3000 | 3000 | 2600 | 2600 | 2600 |
| Exciting force (t) | 36 | 43 | 52 | 56 | 59.6 | 65 | 75 | 85 |
| Exciting force (kN) | 353 | 422 | 510 | 549 | 585 | 637 | 735 | 834 |
| Hydraulic working pressure (bar) | 260 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Min. hydraulic flow (L/min) | 160 | 175 | 240 | 270 | 270 | 280 | 300 | 320 |
| Main machine weight (t) | 1.3 | 1.55 | 2.1 | 2.3 | 3.2 | 3.4 | 3.5 | 3.9 |
| Suitable carrier (t) | 15–18 | 20–24 | 24–30 | 30–35 | 35–40 | 38–42 | 40–45 | 48+ |
Exciting force is shown in both tonnes-force and kilonewtons (1 t ≈ 9.807 kN). Pressure figures are system working pressure at the hammer.
Clamp selection follows the pile section; secondary arm selection follows carrier reach and weight.
Clamps are interchangeable — one hammer can handle several pile types by changing the clamp head.
A × B × C in millimetres, excluding clamp.
| Model | A | B | C |
|---|---|---|---|
| V-250D / V-300E | 2,279 | 1,245 | 737 |
| V-330E / V-350E | 2,359 | 1,255 | 880 |
| V-400D / V-450B / V-500A | 2,369 | 1,460 | 980 |
Send us your carrier make, model and tonnage plus your pile type and expected pile length. We will come back with the right model and its hydraulic requirements.
Get a Model Recommendation